SOUTH DAKOTA FUSION ORANGE STATS
2008 SEASON PLAYER STATISTICS
Download Statistics for Microsoft Excel
PLAYER AVG. GP PA AB R H 2B 3B HR BB HBP SO SAC OB%

CARLY P 0.516 62 188 161 72 65 5 11 2 22 4 8 1 0.583
KATELIN J 0.476 55 147 124 34 44 12 2 1 20 1 17 2 0.551
HANNA C 0.444 63 167 153 44 65 3 0 0 12 0 7 2 0.484
HALEY C 0.357 41 112 98 26 24 11 0 0 13 1 19 0 0.438
MIKAYLA Z 0.311 60 168 135 39 36 5 0 1 26 2 23 5 0.429
SYDNEY R 0.301 63 173 156 22 42 3 2 0 14 3 20 0 0.370
LEAH B 0.258 61 133 120 19 30 1 0 0 9 3 30 1 0.326
EMMA H 0.254 50 81 67 14 16 1 0 0 12 2 16 0 0.383
SYDNEY S 0.252 63 154 127 33 28 4 0 0 17 6 29 4 0.367
JORDAN S 0.248 62 139 117 17 29 0 0 0 19 0 21 3 0.353
KATHLEEN M 0.138 60 111 94 18 13 0 0 0 14 1 16 2 0.257
MIKAYLA H 0.115 54 92 78 17 7 2 0 0 13 1 45 0 0.250

TEAM TOTAL 0.325 63 1430 355 399 47 15 4 191 24 251 20 0.413

PITCHER IP BF SO BB W/L STRKS BALLS TP HB GPI WIN LOSS TIE

KATELIN J 103.5 500 133 48 NA 1051 619 1670 9 24 32 29 2
MIKAYLA Z 139.5 651 128 27 NA 1249 508 1757 2 34
SYDNEY RE 83 401 53 38 NA 740 446 1186 5 26

PITCH TOTAL 326.00 1552 314 113 NA 3040 1573 4613 16